

Karen Peck and New River come out on top again with their hit, “I Choose Christ.”
SGNScoops Top 100 for June 2017
| 1 | Karen Peck and New River | I Choose Christ |
| 2 | Wilburn and Wilburn | Living Proof |
| 3 | The Hyssongs | Let The Hallelujahs Ring |
| 4 | The Lore Family | Because Of Calvary |
| 5 | The Whisnants | Joy In The House |
| 6 | The Mark Trammell Quartet | Already In Canaanland |
| 7 | Tim Livingston | Headed For Higher Ground |
| 8 | Josh and Ashley Franks | It’s The Blood |
| 9 | The Bowling Family | Praise God He’s Alive |
| 10 | The Williamsons | I’ve Got To Tell Somebody |
| 11 | The Isaacs | Rocks |
| 12 | The Mylon Hayes Family | It’s Not A Problem For The Answer |
| 13 | The Kingdom Heirs | Never Made A Promise |
| 14 | John Whisnant | There He Is |
| 15 | Shellem Cline | Why Can’t Christians Share The Love Of Christ |
| 16 | The Taylors | We Are Not Ashamed |
| 17 | Joseph Habedank | Here He Comes |
| 18 | Debra Perry and Jaidyn’s Call | It’s Time To Walk On Water |
| 19 | HighRoad | We Are Broken |
| 20 | Jason Davidson | He Came Searching For Me |
| 21 | Greater Vision | Never Will I Ever Again |
| 22 | Dean | You Can’t Tell Me I’m Dying |
| 23 | The Stephens | Send Me |
| 24 | 11th Hour | He Welcomes The Beggar |
| 25 | The Triumphant Quartet | Chain Breaker |
| 26 | The Perrys | Cry No More |
| 27 | Brian Free and Assurance | He Will Carry You |
| 28 | Lauren Talley | I Hear A Song |
| 29 | The Talleys | There Is Coming A Day |
| 30 | The Kingsmen | They Don’t Know |
| 31 | The Guardians | Packin’ Up |
| 32 | Chronicle | I Believe When Jesus Died |
| 33 | Battle Cry | I’m Amazed |
| 34 | The Pine Ridge Boys | I’ve Got A New Song |
| 35 | Jason Crabb | If I Shout |
| 36 | The LeFevres | He Was There |
| 37 | Landon Villines | It Must Have Been Hard To Resist |
| 38 | Jonathan Dale | Still Standing |
| 39 | Doug Anderson | Little White Church House |
| 40 | Rejeana Leath and New Grace | Thank God For My Christian Home |
| 41 | The Jim Brady Trio | Homesick For Heaven |
| 42 | The Wisecarvers | It Was Jesus |
| 43 | The Old Time Preachers Quartet | Waving This World Goodbye |
| 44 | The Browders | Put It Into God’s Hands |
| 45 | The Steeles | Meet Me There |
| 46 | Legacy Five | Still |
| 47 | The Blackwood Brothers Quartet | When I Cross To The Other Side Of Jordan |
| 48 | The Inspirations | What All The Shouting’s About |
| 49 | The Pruitts | Jesus Built This Church On Love |
| 50 | The Tribute Quartet | God Of The Storms |
| 51 | Children Of The Promise | I’ll Sing About The Blood |
| 52 | Mark Bishop | That’s When It’s Time To Pray |
| 53 | John Whisnant | Had It Not Been |
| 54 | The Bowling Family | Mourning Into Dancing |
| 55 | Jeff and Sheri Easter | More Than Enough |
| 56 | 2nd Generation | I Came On Business For The King |
| 57 | The Chandlers | Somebody Give Him Some Praise |
| 58 | The Terry Collins Family | Jesus Make A Way |
| 59 | The Collingsworth Family | Gotta Get To Jesus |
| 60 | The Tribute Quartet | Never Forsaken |
| 61 | Amber Nelon Thompson | Give It To Jesus |
| 62 | The Diplomats | Go Down To The River |
| 63 | Gordon Mote | Power In The Blood |
| 64 | Faith’s Journey | Independence Day |
| 65 | Adam Crabb | Sometimes God Allows |
| 66 | Steve Ladd | One More River |
| 67 | Shane Mathis | Old Amazing Grace |
| 68 | The Bates Family | That Day |
| 69 | Master’s Voice | How Long A Lifetime Is |
| 70 | The Mylon Hayes Family | I Choose To Stand |
| 71 | The Gaither Vocal Band | Working On A Building |
| 72 | The Erwins | He’s Still Alive |
| 73 | The Williamsons | He Lived To Tell It |
| 74 | Mercy’s Well | Thanks To You |
| 75 | Paul’s Journey | That’s God’s Story |
| 76 | The Carolina Boys Quartet | Treasures In Heaven |
| 77 | Sounds Of Victory | A Know So Kind Of Feeling |
| 78 | Pat Barker | Ain’t God Good |
| 79 | Great Day | Journey On |
| 80 | Surrendered | You Don’t Know The Half Of It |
| 81 | The Browns | Aim Higher |
| 82 | Sherry Damron | God Bless America Again |
| 83 | Watts Rowsey and Bean | He Lives To Love |
| 84 | The Journeys | I Can Smile |
| 85 | Jeff and Sheri Easter | Someone’s Listening |
| 86 | Brian Free and Assurance | Somebody’s Miracle |
| 87 | Ernie Haase and Signature Sound | Joshua Led God’s Children |
| 88 | The Triumphant Quartet | Living In The Promised Land |
| 89 | The Chuck Wagon Gang | Pray The Power Down |
| 90 | Zane and Donna King | Beautiful Ever After |
| 91 | The Sneed Family | The News For Today |
| 92 | The Drummond Family | Water In The Wilderness |
| 93 | The Rick Webb Family | I Will Sing Of The Redeemer |
| 94 | River’s Edge | Let The River Run |
| 95 | Lindsey Graham | No Greater Song |
| 96 | Joseph Habedank | What A Day That Will Be |
| 97 | The Spiritual Voices | What A Time |
| 98 | The Parsons Redeemed | Everything Is Going To Be Alright |
| 99 | Michael Combs | That Same Hand |
| 100 | Southern Raised | Another World |
Taken from the 2017 June issue of the SGNScoops Magazine. The SGNScoops Top 100 Gospel music chart appears monthly in the SGNScoops Magazine.

Read SGNScoops online HERE.
